Course data
Also in 2007 the Alpine Ski World Cup in Carinthia constitutes a highlight of the race season. Here you will find the data for the men’s slalom and giant slalom on the “Kärnten – Franz Klammer” world cup course. Have a look at the course profile or the layout of the finish arena to obtain further information on the AUDI FIS Ski World Cup in Bad Kleinkirchheim.
| Course information | ||
|---|---|---|
| Homologation number | GS | 8530/04/07 |
| SL | 8531/04/07 | |
| Difference in altitude | GS | 355 m |
| SL | 190 m | |
| Start | GS | 1420 m |
| SL | 1255 m | |
| Finish | GS | 1065 m |
| SL | 1065 m | |

